Home for Sale: 8826 Granada, St Louis, MO 63136 SOLD
2 beds
1 full baths
825 sqft
$8,000
$8,000
8826 Granada,
St Louis, MO 63136 SOLD
2 beds
1 full baths
825 sqft
$8,000
Previous Photo
Next Photo
Click on photo to open Slide Show.
Selling Price: $8,000
Original List Price: $17,900
Sold at 44.7% of list price
Sold Date: 09/13/2019
Type: Single Family
Style: 1 Story
Beds: 2
Total Baths: 1 full baths
Square Feet: 825 sqft
Garage Spaces: 1
Lot Size: 0.19 acres
Year Built: 1950
Taxes Paid: $511
Area: St Louis
County: St Louis
School District: Jennings
Subdivision: Croydon Hills
Property is being sold as-is. Seller to do no inspections and/or repairs. Property is vacant.
Room Features
Main Level Full Baths: 1
Basement Description: Full
Lot & Building Features
Cooling: Central-Electric
Heat Source: Gas
Heating: Forced Air
Parking Description: Basement/Tuck-Under
Sewer: Public
Tax ID: 13F-13-0730
Taxes Paid: $511
Water: Public
Water Heater: Gas
Lot Dimensions: 37-102x159 ft
Fireplaces: 1
Fireplace Locations: Living Room
Community and Schools
Elementary School: Fairview Elem.
Junior High School: Jennings Jr. High
Senior High School: Jennings High
Price History of 8826 Granada, St Louis, MO
Date | Name | Price | Difference |
08/14/2019 | Price Adjustment | $8,000 | 55.31% |
07/23/2019 | Listing Price | $17,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63136 | 2 | 1.0 | $8,000 | 825 | $10 | 09/13/2019 |
2450 Mary Avenue | St Louis | 63136 | 2 | 1.0 | $11,000 | 832 | $13 | 09/21/2018 |
5723 Beldon | St Louis | 63136 | 2 | 1.0 | $14,500 | 691 | $21 | 09/28/2018 |
8372 Eton | St Louis | 63136 | 2 | 1.0 | $10,500 | 750 | $14 | 01/28/2019 |
9143 Church Road | St Louis | 63137 | 2 | 1.0 | $14,700 | 830 | $18 | 02/08/2019 |
5545 Hamilton | Jennings | 63136 | 2 | 1.0 | $18,500 | 760 | $24 | 11/29/2018 |
8905 Lucerne Court | St Louis | 63136 | 2 | 1.0 | $16,250 | 936 | $17 | 04/26/2019 |
2007 Eldredge Avenue | St Louis | 63136 | 2 | 1.0 | $10,750 | 768 | $14 | 01/28/2019 |
2534 Mary Avenue | St Louis | 63136 | 2 | 1.0 | $15,000 | 832 | $18 | 04/25/2019 |
8866 Saint Cyr Drive | St Louis | 63136 | 2 | 1.0 | $11,000 | 864 | $13 | 05/29/2019 |
1439 Mclaran Avenue | St Louis | 63147 | 2 | 1.0 | $16,100 | 1,017 | $16 | 05/29/2019 |
8351 Eton | St Louis | 63136 | 2 | 1.0 | $16,000 | 750 | $21 | 08/12/2019 |
5915 Emma Avenue | St Louis | 63136 | 2 | 1.0 | $17,000 | 1,007 | $17 | 08/08/2019 |
8818 Blewett Avenue | St Louis | 63136 | 3 | 1.0 | $16,429 | 864 | $19 | 06/26/2019 |
7015 Paisley Drive | St Louis | 63136 | 2 | 1.0 | $16,429 | 870 | $19 | 06/26/2019 |
9125 Darnell | St Louis | 63136 | 2 | 2.0 | $18,000 | 875 | $21 | 07/19/2019 |

Direct: 314-529-0125
Office
Listed by Top Real Estate Professionals, Bob Canaday
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Top Real Estate Professionals Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |